Game Scores - All Games
| May 19, 2012 | | Bulls | | | Mudcats | |
| May 19, 2012 | | River Cats | | | Express | |
| May 19, 2012 | | Red Wings | | | Muckdogs | |
| May 19, 2012 | | Royals | 6 | | Diamondbacks | 10 |
| May 19, 2012 | | Mariners | 10 | | Angels | 21 |
| May 19, 2012 | | Astros | 3 | | Indians | 6 |
| May 19, 2012 | | Blue Jays | 14 | | Pirates | 1 |
| May 19, 2012 | | Scrappers | | | Muckdogs | |
| May 19, 2012 | | Angels | 8 | | Brewers | 10 |
| May 19, 2012 | | Mets | | | Riverdogs | |
| May 19, 2012 | | Raptors | | | Mudcats | |
| May 19, 2012 | | Reds | 13 | | Dodgers | 14 |
| May 19, 2012 | | Athletics | 12 | | Indians | 14 |
| May 19, 2012 | | Rockhounds | 5 | | Hot Rods | 4 |
| May 17, 2012 | | Rays | 9 | | Astros | 7 |
| May 17, 2012 | | Dodgers | 5 | | Red Sox | 7 |
| May 17, 2012 | | Mudcats | | | River Cats | |
| May 17, 2012 | | Athletics | 18 | | White Sox | 16 |
| May 17, 2012 | | Muckdogs | | | Bulls | |
| May 17, 2012 | | Red Sox | 10 | | Mariners | 20 |
| May 17, 2012 | | Giants | 6 | | Phillies | 7 |
| May 16, 2012 | | Braves | 3 | | Marlins | 9 |
| May 16, 2012 | | Athletics | 10 | | Tigers | 27 |
| May 16, 2012 | | Thunder | 7 | | Mudcats | 21 |
| May 16, 2012 | | Nationals | 11 | | Diamondbacks | 10 |
| May 16, 2012 | | Rattlers | 11 | | River Dogs | 13 |
| May 16, 2012 | | Padres | 17 | | Royals | 3 |
| May 16, 2012 | | Angels | 22 | | Red Sox | 17 |
| May 16, 2012 | | Hotrods | | | Iron Pigs | |
| May 16, 2012 | | Raptors | 8 | | Bandits | 12 |
| May 16, 2012 | | Orioles | 17 | | Indians | 19 |
| May 16, 2012 | | Scrappers | 15 | | River Dogs | 14 |
| May 16, 2012 | | Twins | 9 | | Rockies | 13 |
| May 16, 2012 | | Red Wings | 3 | | Iron Pigs | 6 |
| May 16, 2012 | | Muckdogs | | | Bats | |
| May 16, 2012 | | Bulls | 11 | | River Cats | 4 |
| May 16, 2012 | | Iron Birds | 8 | | Mets | 20 |
| May 15, 2012 | | Mets | 12 | | Giants | 13 |
| May 15, 2012 | | Express | | | Rockhounds | |
| May 15, 2012 | | Brewers | 20 | | Rays | 2 |
| May 15, 2012 | | Angels | 9 | | Red Sox | 21 |
| May 15, 2012 | | Rockies | 7 | | Giants | 18 |
| May 15, 2012 | | Phillies | 4 | | Dodgers | 3 |
| May 15, 2012 | | Athletics | 13 | | Orioles | 12 |
| May 15, 2012 | | Riverdogs | | | Red Wings | |
| May 14, 2012 | | Bandits | 8 | | Bulls | 4 |
| May 14, 2012 | | Rattlers | 1 | | Red Wings | 3 |
| May 14, 2012 | | Indians | 11 | | Athletics | 10 |
| May 14, 2012 | | Mariners | 17 | | Tigers | 8 |
| May 14, 2012 | | Hot Rods | 7 | | Iron Birds | 10 |
| May 14, 2012 | | Blue Jays | 8 | | Nationals | 7 |
| May 14, 2012 | | River Dogs | 5 | | Rockhounds | 8 |
| May 14, 2012 | | Raptors | | | Iron Pigs | |
| May 14, 2012 | | Mets | 22 | | Thunder | 3 |
| May 14, 2012 | | Pirates | 8 | | Twins | 15 |
| May 14, 2012 | | Marlins | 3 | | Padres | 14 |
| May 14, 2012 | | Rockies | 20 | | Braves | 5 |
| May 14, 2012 | | River Cats | 0 | | Iron Pigs | 16 |
| May 14, 2012 | | Bats | | | River Dogs | |
| May 14, 2012 | | Angels | 15 | | Orioles | 12 |
| May 12, 2012 | | Bulls | | | Riverdogs | |
| May 12, 2012 | | Rockhounds | | | Mudcats | |
| May 12, 2012 | | River Cats | | | Muckdogs | |
| May 12, 2012 | | Padres | 8 | | Rockies | 8 |
| May 12, 2012 | | Raptors | | | Ironbirds | |
| May 12, 2012 | | Twins | 9 | | Nationals | 10 |
| May 12, 2012 | | Red Wings | 6 | | River Cats | 3 |
| May 12, 2012 | | Indians | 12 | | Rays | 7 |
| May 12, 2012 | | Iron Birds | 12 | | Rattlers | 11 |
| May 12, 2012 | | Brewers | 8 | | Giants | 9 |
| May 12, 2012 | | Hotrods | | | Hotrods | |
| May 12, 2012 | | Tigers | 25 | | Red Sox | 18 |
| May 12, 2012 | | Tigers | 23 | | Athletics | 31 |
| May 12, 2012 | | Giants | 9 | | Mets | 9 |
| May 12, 2012 | | Scrappers | 21 | | Bats | 9 |
| May 12, 2012 | | Red Sox | | | Tigers | |
| May 12, 2012 | | Thunderbirds | | | Express | |
| May 12, 2012 | | Dodgers | 8 | | Mets | 1 |
| May 10, 2012 | | Giants | 0 | | Astros | 14 |
| May 10, 2012 | | Rays | 11 | | Angels | 8 |
| May 10, 2012 | | Indians | 4 | | Brewers | 3 |
| May 10, 2012 | | Mets | 24 | | Dodgers | 15 |
| May 10, 2012 | | Orioles | 17 | | White Sox | 5 |
| May 10, 2012 | | Rockies | 16 | | Reds | 14 |
| May 10, 2012 | | Reds | 16 | | Tigers | 14 |
| May 10, 2012 | | Red Sox | 8 | | Phillies | 7 |
| May 9, 2012 | | Thunder | 9 | | Hot Rods | 3 |
| May 9, 2012 | | Diamondbacks | 7 | | Marlins | 18 |
| May 9, 2012 | | Iron Birds | 2 | | River Dogs | 13 |
| May 9, 2012 | | Twins | 1 | | Blue Jays | 14 |
| May 9, 2012 | | Muckdogs | 14 | | River Dogs | 4 |
| May 9, 2012 | | Athletics | 3 | | Angels | 24 |
| May 9, 2012 | | Braves | 19 | | Pirates | 18 |
| May 9, 2012 | | Iron Pigs | 1 | | Bandits | 12 |
| May 9, 2012 | | Orioles | 7 | | Tigers | 10 |
| May 9, 2012 | | Raptors | 9 | | Mets | 21 |
| May 9, 2012 | | Nationals | 13 | | Royals | 9 |
| May 9, 2012 | | Bulls | 1 | | Mudcats | 3 |
| May 9, 2012 | | Rockhounds | 6 | | Rattlers | 5 |
| May 8, 2012 | | Dodgers | 2 | | Rockies | 22 |
| May 8, 2012 | | Orioles | 8 | | Tigers | 13 |
| May 8, 2012 | | Angels | 11 | | Indians | 15 |
| May 8, 2012 | | Rays | 5 | | Red Sox | 12 |
| May 8, 2012 | | Mets | 12 | | Phillies | 23 |
| May 8, 2012 | | Astros | 12 | | Dodgers | 8 |
| May 7, 2012 | | Iron Pigs | 11 | | Mudcats | 4 |
| May 7, 2012 | | Angels | 11 | | Indians | 3 |
| May 7, 2012 | | Bandits | 13 | | River Cats | 1 |
| May 7, 2012 | | River Dogs | 10 | | Scrappers | 12 |
| May 7, 2012 | | Marlins | 8 | | Royals | 6 |
| May 7, 2012 | | Rockies | 16 | | Diamondbacks | 5 |
| May 7, 2012 | | River Dogs | 12 | | Thunder | 2 |
| May 7, 2012 | | Padres | 10 | | Pirates | 8 |
| May 7, 2012 | | Athletics | 17 | | Red Sox | 21 |
| May 7, 2012 | | Rockhounds | 7 | | Red Wings | 0 |
| May 7, 2012 | | Hot Rods | 2 | | Raptors | 9 |
| May 7, 2012 | | Bats | 8 | | Muckdogs | 5 |
| May 7, 2012 | | Mariners | 11 | | Orioles | 23 |
| May 7, 2012 | | Braves | 4 | | Blue Jays | 9 |
| May 5, 2012 | | Mets | 9 | | Iron Pigs | 3 |
| May 5, 2012 | | Phillies | 13 | | Astros | 18 |
| May 5, 2012 | | Diamondbacks | 10 | | Pirates | 10 |
| May 5, 2012 | | Angels | 6 | | Dodgers | 13 |
| May 5, 2012 | | Orioles | 5 | | Angels | 18 |
| May 5, 2012 | | Reds | 18 | | Athletics | 20 |
| May 5, 2012 | | Mets | 16 | | Rockies | 3 |
| May 5, 2012 | | Royals | 2 | | Blue Jays | 8 |
| May 5, 2012 | | River Dogs | 2 | | Bulls | 3 |
| May 5, 2012 | | Giants | 11 | | Angels | 4 |
| May 4, 2012 | | Rockhounds | 16 | | Thunder | 15 |
| May 4, 2012 | | Marlins | 14 | | Pirates | 4 |
| May 4, 2012 | | Reds | 14 | | Dodgers | 7 |
| May 4, 2012 | | Rattlers | 21 | | Raptors | 8 |
| May 4, 2012 | | Hot Rods | 8 | | Iron Pigs | 5 |
| May 4, 2012 | | Nationals | 13 | | Rockies | 7 |
| May 4, 2012 | | Tigers | 14 | | Indians | 22 |
| May 4, 2012 | | Muckdogs | 0 | | River Dogs | 1 |
| May 4, 2012 | | Padres | 11 | | Braves | 2 |
| May 4, 2012 | | Diamondbacks | 1 | | Twins | 8 |
| May 3, 2012 | | Red Sox | 9 | | Mets | 0 |
| May 3, 2012 | | Giants | 13 | | Mets | 4 |
| May 2, 2012 | | River Dogs | 15 | | Bats | 0 |
| May 2, 2012 | | Muckdogs | 11 | | Scrappers | 10 |
| May 2, 2012 | | Angels | 21 | | Tigers | 9 |
| May 2, 2012 | | Mudcats | 11 | | River Cats | 9 |
| May 2, 2012 | | Braves | 10 | | Twins | 15 |
| May 2, 2012 | | Red Sox | 17 | | Orioles | 13 |
| May 2, 2012 | | Bulls | 8 | | Hot Rods | 7 |
| May 2, 2012 | | Nationals | 4 | | Marlins | 6 |
| May 2, 2012 | | Royals | 0 | | Rockies | 18 |
| May 2, 2012 | | Athletics | 4 | | Mariners | 19 |
| May 2, 2012 | | Iron Birds | 0 | | Rockhounds | 12 |
| May 2, 2012 | | Raptors | 5 | | River Dogs | 14 |
| May 2, 2012 | | Red Wings | 8 | | Bandits | 10 |
| May 2, 2012 | | Padres | 10 | | Blue Jays | 11 |
| May 2, 2012 | | Thunder | 21 | | Rattlers | 16 |
| May 1, 2012 | | Dodgers | 8 | | Giants | 16 |
| May 1, 2012 | | Reds | 10 | | Rockies | 15 |
| May 1, 2012 | | Indians | 4 | | Red Sox | 8 |
| May 1, 2012 | | Reds | 12 | | White Sox | 14 |
| May 1, 2012 | | Astros | 14 | | Mets | 5 |
| May 1, 2012 | | Brewers | 8 | | Phillies | 4 |
| April 30, 2012 | | Iron Birds | 6 | | Red Wings | 7 |
| April 30, 2012 | | Bats | 8 | | Scrappers | 12 |
| April 30, 2012 | | Mudcats | 0 | | Bandits | 6 |
| April 30, 2012 | | River Dogs | | | Muckdogs | |
| April 30, 2012 | | Mets | 15 | | River Cats | 2 |
| April 28, 2012 | | Bulls | 3 | | Rattlers | 9 |
| April 28, 2012 | | Mariners | 11 | | Indians | 13 |
| April 28, 2012 | | Rockies | 10 | | Marlins | 8 |
| April 28, 2012 | | Bandits | 4 | | Mets | 5 |
| April 28, 2012 | | Twins | 2 | | Padres | 12 |
| April 28, 2012 | | Red Wings | 12 | | Mudcats | 9 |
| April 28, 2012 | | Scrappers | 8 | | River Dogs | 3 |
| April 28, 2012 | | Blue Jays | 2 | | Diamondbacks | 9 |
| April 28, 2012 | | Phillies | 9 | | Angels | 5 |
| April 28, 2012 | | Rays | 11 | | Dodgers | 7 |
| April 28, 2012 | | Braves | 5 | | Nationals | 14 |
| April 28, 2012 | | Mets | 8 | | Brewers | 12 |
| April 28, 2012 | | Giants | 3 | | Reds | 20 |
| April 28, 2012 | | Orioles | 18 | | Reds | 11 |
| April 28, 2012 | | Iron Pigs | 5 | | River Dogs | 10 |
| April 28, 2012 | | Dodgers | 6 | | Mets | 14 |
| April 28, 2012 | | Pirates | 9 | | Royals | 8 |
| April 28, 2012 | | Red Sox | 5 | | Astros | 4 |
| April 28, 2012 | | Red Sox | 4 | | Angels | 19 |
| April 28, 2012 | | Rockies | 14 | | Dodgers | 7 |
| April 28, 2012 | | Thunder | 6 | | Iron Birds | 10 |
| April 28, 2012 | | Raptors | 10 | | Rockhounds | 17 |
| April 28, 2012 | | Giants | 6 | | Indians | 5 |
| April 28, 2012 | | River Cats | 6 | | Hot Rods | 7 |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|